FREE AGENT SIGNING
CURRENT BIDDING
WEEK
|
PLAYER
|
BIDDING TEAM
|
BID
|
TIME
|
14 | MOE WILLIAMS, BAL | THE DEVIL, HIMSELF | 4 | 1012PM 12/7 |
13 | TONY BANKS, WAS | THE DEVIL, HIMSELF | 4 | 1012PM 12/7 |
13 | RON GARDNER, WAS | THE DEVIL, HIMSELF | 6 | 1012PM 12/7 |
13 | ZACK CROCKETT, OAK | THE DEVIL, HIMSELF | 8 | 1012PM 12/7 |
13 | BENJAMIN GAY, CLE | SILVER WARRIORS | 2 | 252PM 12/7 |
13 | ||||
13 | ||||
13 | ||||
13 | ||||
13 | ||||
CLOSED BIDS
WEEK
|
PLAYER
|
BIDDING TEAM
|
BID
|
TIME
|
1 | BRANDON STOKELY | THE DEVIL, HIMSELF | 4 CR | 1152PM 9/6/01 |
1 | MARVIN MINNIS | THE SILVER WARRIORS OF JUSTICE | 5 CR | 326PM 9/7/01 |
2 | DARNAY SCOTT | COUNT CHOCULA AND THE RAINBOW BRIGADE | 4 CR | 224PM 9/14/01 |
4 | Jerome Pathon, Ind | Injured Reserve | 8 |
704PM 9/28/01 |
4 | Joe Jurevicious, NYG | The Devil, Himself | 5 |
250PM 9/28/01 |
4 | Cornell Buckhalter, PHI | Microsoft WindorsXP | 2 |
850AM 9/28/01 |
4 | Bill Gramatica, Az | Count Chocula... | 4 |
733PM 9/25/01 |
4 | Jim Miller, Chi | McFootball | 3 | 1250AM 9/25/01 |
4 | Wade Richey, SD | McFootball | 4 | 120PM 9/24/01 |
4 | Stacey Mack, Jax | Count Chocula..... | 3 | 240PM 9/24/01 |
4 | Nick Goings, Car |
Injured Reserve
|
5 | 1215AM 9/24/01 |
4 | James Jackson, Cle | Injured Reserve | 6 | 1215AM 9/24/01 |
5 | BYRON CHAMBERLAIN, MIN | THE DEVIL, HIMSELF | 2 | 1144PM 10/4/01 |
5 | MARTY BOOKER, CHI | SILVER WARRIORS | 5 | 219PM 10/5/01 |
5 | MAURICE SMITH, ATL | SILVER WARRIORS | 15 | 219PM 10/5/01 |
5 | TOM BRADY, NE | COUNT CHOCULA | 3 |
819PM 10/5/01 |
5 | SHAUN ALEXANDER, SEA | MICROSOFT WINDORDS | 2 | 248PM 10/4/01 |
5 | WILLIE JACKSON, NO | COUNT CHOCULA | 3 | 819PM 10/5/01 |
6 | TODD PINKSTON, PHI | WINDORS | 2 | 908PM 10/11/01 |
6 | PHIL DAWSON, CLE | THE DEVIL, HIMSELF | 2 | 1256AM |
7 | HINES WARD, PIT | THE DEVIL, HIMSELF | 2 | 928AM 10/17 |
7 | TROY BROWN, NE | THE DEVIL, HIMSELF | 2 | 928AM 10/17 |
7 | CHARLIE GARNER, OAK | THE DEVIL, HIMSELF | 2 | 1150 PM 10/17 |
7 | LAVERNEOUS COLES, NYJ | BRISKS | 3 | 101PM 10/17 |
8 | ANTHONY THOMAS, CHI | SILVER WARRIORS | 6 | 942PM 10/22/01 |
8 | SHAWN JEFFERSON, ATL | COUNT CHOCULA | 3 | 231PM 10/23/01 |
8 | CHARLIE BATCH, DET | COUNT CHOCULA | 3 | 231PM 10/23/01 |
8 | MORTON ANDERSON, NYG | I DONT CARE | 2 | 1153PM 10/24/01 |
10 | ANTHONY BECHT, NYJ | THE DEVIL, HIMSELF | 2 | 110PM 11/8 |
10 | JOHN CARNEY, NO | THE DEVIL, HIMSELF | 2 | 110PM 11/8 |
10 | DOMINIC RHODES, IND | BRISKS | 13 | 1156PM 11/9 |
11 | KEVIN BARLOW, SF | MCFOOTBALL | 22 | 1130PM 11/12 |
11 | ALEX VAN PELT, BUF | BRISKS | 2 | 814PM 11/14 |
11 | IKE HILLIARD, NYG | MCFOOTABLL | 5 | 1115 PM 11/16 |
12 | JAMES PATTEN, NE | PHILADELPHIA EAGLES f* DUNN | 2 | 1026AM 11/20 |
12 | JASON BROOKINS, BAL | SILVER WARRIORS | 3 | 451PM 11/20 |
12 | ALGE CRUMPLER, ATL | SILVER WARRIORS | 2 | 451PM 11/20 |
13 | CHRIS CHAMBERS, MIA | COUNT CHOCULA | 20 | 837PM 11/27 |
13 | DAVIN MARTIN, GB | INJURED RESERVE | 8 | 1241AM 11/28 |
13 | JEFF GRAHAM, SD | INJURED RESERVE | 6 | 128AM 11/28 |
13 | DEZ WHITE, CHI | INJURED RESERVE | 6 | 128AM 11/28 |
13 | DAVID SLOAN, DET | BRISKS | 2 | 614PM 11/28 |
13 | KEVIN DYSON, TEN | I DONT CARE | 2 | 1155PM 11/28 |
13 | PEERLESS PRICE, BUF | I DONT CARE | 2 | 1155PM 11/28 |
13 | KRIS BROWN, PIT | BRISKS | 2 | 559PM 11/28 |
13 | TRAVIS MINOR, MIA | BRISKS | 2 | 614PM 11/28 |
14 | MOE WILLIAMS, BAL | THE DEVIL, HIMSELF | 4 | 1012PM 12/7 |
14 | TONY BANKS, WAS | THE DEVIL, HIMSELF | 4 | 1012PM 12/7 |
14 | RON GARDNER, WAS | THE DEVIL, HIMSELF | 6 | 1012PM 12/7 |
14 | ZACK CROCKETT, OAK | THE DEVIL, HIMSELF | 8 | 1012PM 12/7 |
14 | BENJAMIN GAY, CLE | SILVER WARRIORS | 2 | 252PM 12/7 |
12 |