PREVIOUS WEEK'S SCORES: 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16
THE GAFL BOWL
ADAM NELSON IS THE STINKIEST STINK TO EVER STINK, BUT DILLON, MAN DOES HE SUCK!
TEAM 4 VS TEAM 3
TEAM 4 | THE BRISKS | PTS | TEAM 3 | PLATONIC FRIEND, INC | PTS | |||||
QB | BROOKS | AARON | NO | 6 | QB | WARNER | KURT | STL | 18 | |
RB | RHODES | DOMINIC | IND | 6 | RB | SMITH | ANTOWAIN | NE | 0 | |
RB | ALEXANDER | SHAUN | SEA | 0 | RB | ALSTOTT | MIKE | TB | 6 | |
WR |
COLES |
LAVERNIOUS | NYJ | 0 | WR | BRUCE | ISAAC | STL | 0 | |
WR | JOHNSON | KEVIN | CLE | 6 | WR | THRASH | JAMES | PHI | 6 | |
WR | BROWN | TIM | OAK | 0 | WR | JACKSON | DARREL | SEA | 12 | |
TE | SLOAN | DAVID | DET | 0 | TE | FRANKS | BUBBA | GB | 0 | |
K | BROWN | KRIS | PIT | 5 | K | ELAM | JASON | DEN | 11 | |
TOT | 23 | TOT | 53 |
WEEK 16
DIVISIONAL PLAYOFFS
RESULTS FOR WEEK 15 LISTED AT BOTTOM OF THIS PAGE!!!
ALL LINEUPS WILL BE DUE FRIDAY AT 1159PM!!!!
GAME 1
TEAM 7 VS TEAM 3
TEAM 7 | COUNT CHOCULA AND THE RAINBOW BRIGADE | PTS | TEAM 3 | PLATONIC FRIEND, INC | PTS | |||||
QB | BRADY | TOM | NE | 6 | QB | WARNER | KURT | STL | 12 | |
RB | MACK | STACEY | JAX | 12 | RB | SMITH | ANTOWAIN | NE | 6 | |
RB | DILLON | COREY | CIN | 0 | RB | ALSTOTT | MIKE | TB | 6 | |
WR | CHAMBERS | CHRIS | MIA | 0 | WR | BRUCE | ISAAC | STL | 0 | |
WR | WARD | HINES | PIT | 6 | WR | THRASH | JAMES | PHI | 0 | |
WR | CONWAY | CURTIS | SD | 6 | WR | JACKSON | DARREL | SEA | 0 | |
TE | POLLARD | MARCUS | IND | 6 | TE | FRANKS | BUBBA | GB | 12 | |
K | JANIKOWSKI | SEBASTIAN | OAK | 4 | K | VINATIERI | ADAM | NE | 8 | |
TOT | 40 | TOT | 44 |
GAME 2
TEAM 4 VS TEAM 10
TEAM 4 | THE BRISKS | PTS | TEAM 10 | THE DEVIL HIMSELF | PTS | |||||
QB | BROOKS | AARON | NO | 18 | QB | GANNON | RICH | OAK | 6 | |
RB | RHODES | DOMINIC | IND | 6 | RB | MARTIN | CURTIS | NYJ | 0 | |
RB | ALEXANDER | SHAUN | SEA | 12 | RB | CROCKETT | ZACH | OAK | 0 | |
WR |
HOLT |
TORY | STL | 0 | WR | HARRISON | MARVIN | IND | 6 | |
WR | RICE | JERRY | OAK | 0 | WR | BROWN | TROY | NE | 0 | |
WR | BROWN | TIM | OAK | 0 | WR | HILLIARD | IKE | NYG | 6 | |
TE | RIEMERSMA | JAY | BUF | 0 | TE | CHAMBERLAIN | BYRON | MIN | 0 | |
K | VANDERJAGT | MIKE | IND | 8 | K | CARNEY | JOHN | NO | 3 | |
TOT | 44 | TOT | 21 |
WEEK 15
WILDCARD PLAYOFFS
GAME 1
TEAM 7 VS TEAM 1
TEAM 7 | COUNT CHOCULA AND THE RAINBOW BRIGADE | PTS | TEAM 1 | I DON'T CARE | PTS | |||||
QB | BRADY | TOM | NE | 0 | QB | GARCIA | JEFF | SF | 6 | |
RB | BARBER | TIKI | NYG | 0 | RB | FAULK | MARSHALL | STL | 6 | |
RB | DILLON | COREY | CIN | 12 | RB | TOMLINSON | LADANIEN | SD | 0 | |
WR | CHAMBERS | CHRIS | MIA | 0 | WR | SCHROEDER | BILL | GB | 6 | |
WR | JACKSON | WILLIE | NO | 6 | WR | DYSON | KEVIN |
TEN |
0 | |
WR | CONWAY | CURTIS | SD | 0 | WR | OWENS | TERREL | SF | 0 | |
TE | POLLARD | MARCUS | IND | 6 | TE | WYCHECK | FRANK | TEN | 0 | |
K | JANIKOWSKI | SEBASTIAN | OAK | 7 | K | LONGWELL | RYAN | GB | 8 | |
TOT | 31 | TOT | 26 |
GAME 2
TEAM 4 VS TEAM 2
TEAM 4 | THE BRISKS | PTS | TEAM 2 | THE SILVER WARRIORS OF JUSTICE | PTS | |||||
QB | BROOKS | AARON | NO | 18 | QB | FIEDLER | JAY | MIA | 0 | |
RB | RHODES | DOMINIC | IND | 12 | RB | SMITH | LAMAR | MIA | 0 | |
RB | PITTMAN | MICHAEL | AZ | 0 | RB | WILLIAMS | RICKY | NO | 0 | |
WR |
JOHNSON |
KEVIN | CLE | 0 | WR | ISMAIL | QUADRY | BAL | 6 | |
WR | RICE | JERRY | OAK | 6 | WR | MOSS | RANDY | MIN | 12 | |
WR | BROWN | TIM | OAK | 0 | WR | HORN | JOE | NO | 6 | |
TE | RIEMERSMA | JAY | BUF | 0 | TE | GONZALES | TONY | KC | 0 | |
K | BROWN | KRIS | PIT | 8 | K | MARE | OLINDO | MIA | 0 | |
TOT | 44 | TOT | 24 |