![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
  
PREVIOUS WEEK'S SCORES: 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16
WEEK 1
GAME 1
TEAM 1 VS TEAM 9
| TEAM 1 | I DON'T CARE | PTS | TEAM 9 | MICROSOFT WINDORS brought to you by PEPSI® | PTS | |||||
| QB | BROOKS | AARON | NO | 18 | QB | MCNABB | DONOVAN | PHI | 12 | |
| RB | FAULK | MARSHALL | STL | 6 | RB | STALEY | DUCE | PHI | 0 | |
| RB | HOLMES | PREIST | KC | 0 | RB | DUNN | WARRICK | TB | 0 | |
| WR | OWENS | TERRELL | SF | 0 | WR | TOOMER | AMANI | NYG | 12 | |
| WR | MORTON | JOHNNIE | DET | 0 | WR | SMITH | JIMMY | JAX | 12 | |
| WR | SCHROEDER | BILL | GB | 6 | WR | GADSDEN | ORANDE | MIA | 6 | |
| TE | WYCHECK | FRANK | TEN | 0 | TE | GONZALES | TONY | KC | 0 | |
| K | LONGWELL | RYAN | GB | 4 | K | STOVER | MATT | BAL | 5 | |
| TOT | 34 | TOT | 47 | |||||||
GAME 2
TEAM 6 VS TEAM 2
| TEAM 6 | MCFOOTBALL | PTS | TEAM 2 | THE SILVER WARRIORS OF JUSTICE | PTS | |||||
| QB | MANNING | PEYTON | IND | 12 | QB | CULPEPPER | DAUNTE | MIN | 12 | |
| RB | DAVIS | STEPHEN | WAS | 0 | RB | SMITH | LAMAR | MIA | 12 | |
| RB | WATTERS | RICKY | SEA | 0 | RB | WILLIAMS | RICKY | NO | 6 | |
| WR | JOHNSON | KEYSHAWN | TB | 0 | WR | ISMAIL | QUADRY | BAL | 0 | |
| WR | WESTBROOK | MICHAEL | WAS | 0 | WR | WARRICK | PETER | CIN | 0 | |
| WR | TRAYLOR | TRAVIS | BAL | 0 | WR | CHREBET | WAYNE | NYJ | 0 | |
| TE | LEWIS | CHAD | PHI | 0 | TE | DUDLEY | RICKY | CLE | 0 | |
| K | HANSON | JASON | DET | 6 | K | MARE | OLINDO | MIA | 7 | |
| TOT | 18 | TOT | 37 | |||||||
GAME 3
TEAM 8 VS TEAM 4
| TEAM 8 | PIN PALS | PTS | TEAM 4 | THE BRISKS | PTS | |||||
| QB | FAVRE | BRET | GB | 12 | QB | GREEN | TRENT | KC | 6 | |
| RB | GREEN | AHMAN | GB | 12 | RB | JAMES | EDGERRIN | IND | 12 | |
| RB | BETTIS | JEROME | PIT | 0 | RB | TAYLOR | FRED | JAX | 0 | |
| WR | FREEMAN | ANTONIO | GB | 0 | WR | SMITH | ROD | DEN | 6 | |
| WR | TERRELL | DAVID | CHI | 0 | WR | BROWN | TIM | OAK | 6 | |
| WR | WILKINS | TERRANCE | IND | 6 | WR | MASON | DERRICK | TEN | 6 | |
| TE | SHARPE | SHANNON | BAL | 0 | TE | REMIERSMA | JAY | BUF | 0 | |
| K | GRAMATICA | MARTIN | TB | 4 | K | VANDERJAGT | MIKE | IND | 9 | |
| TOT | 34 | TOT | 45 | |||||||
GAME 4
TEAM 10 VS TEAM 3
| TEAM 10 | THE DEVIL, HIMSELF | PTS | TEAM 3 | PLATONIC FRIEND, INC | PTS | |||||
| QB | GANNON | RICH | OAK | 14 | QB | WARNER | KURT | STL | 6 | |
| RB | MARTIN | CURTIS | NYJ | 6 | RB | RICHARDSON | TONY | KC | 6 | |
| RB | WHEATLEY | TYRONNE | OAK | 0 | RB | STEWART | JAMES | DET | 0 | |
| WR | HARRISON | MARVIN | IND | 0 | WR | BRUCE | ISAAC | STL | 0 | |
| WR | ALEXANDER | DERRICK | KC | 0 | WR | THRASH | JAMES | PHI | 0 | |
| WR | CARTER | CHRIS | MIN | 6 | WR | JACKSON | DARREL | SEA | 0 | |
| TE | WILLIAMS | ROLAND | OAK | 0 | TE | FRANKS | BUBBA | GB | 6 | |
| K | NEDNEY | JOE | TEN | 5 | K | ELAM | JASON | DEN | 7 | |
| TOT | 31 | TOT | 25 | |||||||
GAME 5
TEAM 5 VS TEAM 7
| TEAM 5 | INJURED RESERVE | PTS | TEAM 7 | COUNT CHOCULA AND THE RAINBOW BRIGADE | PTS | |||||
| QB | GARCIA | JEFF | SF | 6 | QB | GREISE | BRIAN | DEN | 18 | |
| RB | ALEXANDER | SHAUN | SEA | 0 | RB | GEORGE | EDDIE | TEN | 0 | |
| RB | BENNET | MICHAEL | MIN | 0 | RB | DILLON | COREY | CIN | 6 | |
| WR | MOSS | RANDY | MIN | 0 | WR | MCCAFFERY | ED | DEN | 6 | |
| WR | HOLT | TORY | STL | 0 | WR | MUHAMMED | MUSHIN | CAR | 6 | |
| WR | HORN | JOE | NO | 0 | WR | CONWAY | CURTIS | SD | 0 | |
| TE | DILGER | KEN | IND | 0 | TE | WALLS | WESLEY | CAR | 0 | |
| K | WILKINS | JEFF | STL | 8 | K | JANIKOWSKI | SEBASTIAN | OAK | 13 | |
| TOT | 14 | TOT | 49 | |||||||