PREVIOUS WEEK'S SCORES: 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16
WEEK 5
GAME 1
TEAM 4 VS TEAM 10
TEAM 4 | THE BRISKS | PTS | TEAM 10 | THE DEVIL, HIMSELF | PTS | |||||
QB | FLUTIE | DOUG | SD | 0 | QB | GANNON | RICH | OAK | 6 | |
RB | BARLOW | KEVIN | SF | 0 | RB | MARTIN | CURTIS | NYJ | 12 | |
RB | PITTMAN | MIKE | AZ | 0 | RB | WHEATLEY | TYRONNE | OAK | 12 | |
WR | SMITH | ROD | DEN | 6 | WR | CARTER | CRIS | MIN | 0 | |
WR | BROWN | TIM | OAK | 0 | WR | JUREVICIOUS | JOE | NYG | 0 | |
WR | RICE | JERRY | OAK | 6 | WR | ALEXANDER | DERRICK | KC | 0 | |
TE | ALEXANDER | STEPHEN | WAS | 0 | TE | CHAMBERLAIN | BYRON | MIN | 6 | |
K | ANDERSON | GARY | MIN | 1 | K | AKERS | DAVID | PHI | 8 | |
TOT | 13 | TOT | 44 |
GAME 2
TEAM 8 VS TEAM 6
TEAM 8 | PIN PALS | PTS | TEAM 6 | MCFOOTBALL | PTS | |||||
QB | FAVRE | BRET | GB | 6 | QB | MILLER | JIM | CHI | 6 | |
RB | GREEN | AHMAN | GB | 0 | RB | DAVIS | STEPHEN | WAS | 0 | |
RB | BETTIS | JEROME | PIT | 0 | RB | ALLEN | JAMES | CHI | 0 | |
WR | FREEMAN | ANTONIO | GB | 0 | WR | JOHNSON | KEYSHAWN | TB | 0 | |
WR | TERRELL | DAVID | CHI | 0 | WR | WESTBROOK | MICHAEL | WAS | 0 | |
WR | WILKINS | TERRANCE | IND | 0 | WR | STOKES | JJ | SF | 0 | |
TE | SHARPE | SHANNON | BAL | 0 | TE | LEWIS | CHAD | PHI | 0 | |
K | GRAMATICA | MARTIN | TB | 2 | K | RICHEY | WADE | SD | 10 | |
TOT | 8 | TOT | 16 |
GAME 3
TEAM 2 VS TEAM 7
TEAM 2 | THE SILVER WARRIORS OF JUSTICE | PTS | TEAM 7 | COUNT CHOCULA AND THE RAINBOW BRIGADE | PTS | |||||
QB | CULPEPPER | DAUNTE | MIN | 14 | QB | GREISE | BRIAN | DEN | 6 | |
RB | SMITH | LAMAR | MIA | 6 | RB | GEORGE | EDDIE | TEN | 0 | |
RB | WILLIAMS | RICKY | NO | 6 | RB | DILLON | COREY | CIN | 0 | |
WR | ISMAIL | QUADRY | BAL | 6 | WR | SCOTT | DARNAY | CIN | 0 | |
WR | WARRICK | PETER | CIN | 0 | WR | MUHAMMED | MUSHIN | CAR | 0 | |
WR | ROBINSON | MARCUS | CHI | 6 | WR | CONWAY | CURTIS | SD | 0 | |
TE | JONES | FREDDY | SD | 0 | TE | WALLS | WESLEY | CAR | 6 | |
K | HOLLIS | MIKE | JAX | 9 | K | JANIKOWSKI | SEBASTIAN | OAK | 4 | |
TOT | 47 | TOT | 16 |
GAME 4
TEAM 3VS TEAM 1
TEAM 3 | PLATONIC FRIEND, INC | PTS | TEAM 1 | I DON'T CARE | PTS | |||||
QB | WARNER | KURT | STL | 18 | QB | BROOKS | AARON | NO | 0 | |
RB | DAYNE | RON | NYG | 0 | RB | FAULK | MARSHALL | STL | 6 | |
RB | SMITH | ANTOWAIN | NE | 6 | RB | TOMLINSON | LADANIEN | SD | 6 | |
WR | BRUCE | ISAAC | STL | 0 | WR | OWENS | TERRELL | SF | 12 | |
WR | THRASH | JAMES | PHI | 0 | WR | McCARDELL | KEENAN |
JAX |
0 | |
WR | MOULDS | ERIC | BUF | 6 | WR | SCHROEDER | BILL | GB | 6 | |
TE | FRANKS | BUBBA | GB | 0 | TE | WYCHECK | FRANK | TEN | 0 | |
K | ELAM | JASON | DEN | 8 | K | LONGWELL | RYAN | GB | 4 | |
TOT | 38 | TOT | 34 |
GAME 5
TEAM 5 VS TEAM 9
TEAM 5 | INJURED RESERVE | PTS | TEAM 9 | MICROSOFT WINDORS brought to you by PEPSI® | PTS | |||||
QB | GARCIA | JEFF | SF | 12 | QB | MCNABB | DONOVAN | PHI | 12 | |
RB | JACKSON | JAMES | CLE | 6 | RB | BUCKHALTER | CORREL | PHI | 0 | |
RB | BENNET | MICHAEL | MIN | 0 | RB | SMITH | EMMIT | DAL | 0 | |
WR | MOSS | RANDY | MIN | 6 | WR | TOOMER | AMANI | NYG | 0 | |
WR | HOLT | TORY | STL | 6 | WR | SMITH | JIMMY | JAX | 0 | |
WR | MCKNIGHT | JAMES | MIA | 0 | WR | GADSDEN | ORANDE | MIA | 0 | |
TE | CLEELAND | CAM | NO | 0 | TE | GONZALES | TONY | KC | 0 | |
K | WILKINS | JEFF | STL | 5 | K | STOVER | MATT | BAL | 8 | |
TOT | 35 | TOT | 20 |