![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
  
PREVIOUS WEEK'S SCORES: 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16
WEEK 11
GAME 1
TEAM 3 VS TEAM 1
| TEAM 3 | PLATONIC FRIEND, INC | PTS | TEAM 1 | I DON'T CARE | PTS | |||||
| QB | WARNER | KURT | STL | 18 | QB | GARCIA | JEFF | SF | 20 | |
| RB | DAYNE | RON | NYG | 0 | RB | FAULK | MARSHALL | STL | 6 | |
| RB | ALSTOTT | MIKE | TB | 8 | RB | TOMLINSON | LADANIEN | SD | 6 | |
| WR | BRUCE | ISAAC | STL | 0 | WR | MCCARDELL | KEENAN | JAX | 0 | |
| WR | MOULDS | ERIC | BUF | 0 | WR | MATHIS | TERRANCE |  
       ATL  | 
    0 | |
| WR | THRASH | JAMES | PHI | 0 | WR | OWENS | TERREL | SF | 6 | |
| TE | BRADY | KYLE | JAX | 0 | TE | WYCHECK | FRANK | TEN | 0 | |
| K | ELAM | JASON | DEN | 4 | K | LONGWELL | RYAN | GB | 8 | |
| TOT | 30 | TOT | 46 | |||||||
GAME 2
TEAM 6 VS TEAM 5
| TEAM 6 | MCFOOTBALL | PTS | TEAM 5 | INJURED RESERVE | PTS | |||||
| QB | MANNING | PEYTON | IND | 6 | QB | COLLINS | KERRY | NYG | 0 | |
| RB | DAVIS | STEPHEN | WAS | 0 | RB | ALEXANDER | SHAUN | SEA | 6 | |
| RB | BARLOW | KEVIN | SF | 0 | RB | JACKSON | JAMES | CLE | 0 | |
| WR | JOHNSON | KEYSHAWN | TB | 0 | WR | TOOMER | AMANI | NYG | 0 | |
| WR | BOSTON | DAVID | AZ | 12 | WR | SMITH | ROD | DEN | 6 | |
| WR | HILLIARD | IKE | NYG | 0 | WR | PATHON | JEROME | IND | 0 | |
| TE | JONES | FREDDIE | SD | 0 | TE | CLEELAND | CAM | NO | 0 | |
| K | RICHEY | WADE | SD | 6 | K | WILKINS | JEFF | STL | 6 | |
| TOT | 24 | TOT | 18 | |||||||
GAME 3
TEAM 7 VS TEAM 9
| TEAM 7 | COUNT CHOCULA AND THE RAINBOW BRIGADE | PTS | TEAM 9 | THE PHILADELPHIA EAGLES FEAT. WARRICK DUNN | PTS | |||||
| QB | GREISE | BRIAN | DEN | 6 | QB | MCNABB | DONOVAN | PHI | 6 | |
| RB | HEARST | GARRISON | SF | 0 | RB | STALEY | DUCE | PHI | 0 | |
| RB | DILLON | COREY | CIN | 0 | RB | DUNN | WARRICK | TB | 0 | |
| WR | SCOTT | DARNAY | CIN | 0 | WR | WARRICK | PETER | CIN | 0 | |
| WR | JACKSON | WILLIE | NO | 0 | WR | SMITH | JIMMY | JAX | 0 | |
| WR | CONWAY | CURTIS | SD | 6 | WR | PINKSTON | TODD | PHI | 0 | |
| TE | POLLARD | MARCUS | IND | 6 | TE | LEWIS | CHAD | PHI | 6 | |
| K | JANIKOWSKI | SEBASTIAN | OAK | 10 | K | AKERS | DAVID | PHI | 18 | |
| TOT | 28 | TOT | 30 | |||||||
GAME 4
TEAM 8 VS TEAM 2
| TEAM 8 | PIN PALS | PTS | TEAM 2 | THE SILVER WARRIORS OF JUSTICE | PTS | |||||
| QB | FAVRE | BRET | GB | 12 | QB | CULPEPPER | DAUNTE | MIN | 24 | |
| RB | GREEN | AHMAN | GB | 0 | RB | SMITH | LAMAR | MIA | 0 | |
| RB | BETTIS | JEROME | PIT | 0 | RB | WILLIAMS | RICKY | NO | 6 | |
| WR | FREEMAN | ANTONIO | GB | 6 | WR | IMSAIL | QUADRY | BAL | 0 | |
| WR | TERRELL | DAVID | CHI | 0 | WR | MOSS | RANDY | MIN | 18 | |
| WR | WILKINS | TERRANCE | IND | 0 | WR | HORN | JOE | NO | 0 | |
| TE | SHARPE | SHANNON | BAL | 0 | TE | DUDLEY | RICKY | CLE | 0 | |
| K | GRAMATICA | MARTIN | TB | 10 | K | MARE | OLINDO | MIA | 0 | |
| TOT | 28 | TOT | 48 | |||||||
GAME 5
TEAM 4 VS TEAM 10
| TEAM 4 | THE BRISKS | PTS | TEAM 10 | THE DEVIL, HIMSELF | PTS | |||||
| QB | BROOKS | AARON | NO | 18 | QB | GANNON | RICH | OAK | 24 | |
| RB | RHODES | DOMINIC | IND | 6 | RB | MARTIN | CURTIS | NYJ | 0 | |
| RB | THOMAS | ANTHONY | CHI | 0 | RB | ANDERSON | MIKE | DEN | 0 | |
| WR |  
       JOHNSON  | 
    KEVIN | CLE | 0 | WR | CARTER | CRIS | MIN | 6 | |
| WR | HOLT | TORY | STL | 6 | WR | HARRISON | MARVIN | IND | 0 | |
| WR | BROWN | TIM | OAK | 6 | WR | BROWN | TROY | NE | 0 | |
| TE | RIEMERSMA | JAY | BUF | 6 | TE | CHAMBERLAIN | BYRON | MIN | 0 | |
| K | VANDERJAGT | MIKE | IND | 8 | K | CARNEY | JOHN | NO | 10 | |
| TOT | 50 | TOT | 40 | |||||||