![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
  
PREVIOUS WEEK'S SCORES: 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16
WEEK 8
GAME 1
TEAM 6 VS TEAM 7
| TEAM 6 | MCFOOTBALL | PTS | TEAM 7 | COUNT CHOCULA AND THE RAINBOW BRIGADE | PTS | |||||
| QB | MILLER | JIM | CHI | 0 | QB | GREISE | BRIAN | DEN | 12 | |
| RB | JONES | THOMAS | AZ | 0 | RB | BARBER | TIKI | NYG | 0 | |
| RB | ALLEN | JAMES | CHI | 0 | RB | DILLON | COREY | CIN | 18 | |
| WR | JOHNSON | KEYSHAWN | TB | 0 | WR | SCOTT | DARNAY | CIN | 6 | |
| WR | TAYLOR | TRAVIS | BAL | 0 | WR | SANDERS | FRANK | AZ | 0 | |
| WR | BOSTON | DAVID | AZ | 0 | WR | CONWAY | CURTIS | SD | 0 | |
| TE | LEWIS | CHAD | PHI | 0 | TE | WALLS | WESLEY | CAR | 0 | |
| K | RICHEY | WADE | SD | 8 | K | JANIKOWSKI | SEBASTIAN | OAK | 8 | |
| TOT | 8 | TOT | 44 | |||||||
GAME 2
TEAM 8 VS TEAM 3
| TEAM 8 | PIN PALS | PTS | TEAM 3 | PLATONIC FRIEND, INC | PTS | |||||
| QB | FAVRE | BRET | GB | 0 | QB | WARNER | KURT | STL | 6 | |
| RB | GREEN | AHMAN | GB | 0 | RB | DAYNE | RON | NYG | 0 | |
| RB | BETTIS | JEROME | PIT | 12 | RB | SMITH | ANTOWAIN | NE | 0 | |
| WR | FREEMAN | ANTONIO | GB | 0 | WR | BRUCE | ISAAC | STL | 6 | |
| WR | TERRELL | DAVID | CHI | 12 | WR | MOULDS | ERIC | BUF | 0 | |
| WR | WILKINS | TERRANCE | IND | 0 | WR | THRASH | JAMES | PHI | 0 | |
| TE | SHARPE | SHANNON | BAL | 0 | TE | BRADY | KYLE | JAX | 0 | |
| K | GRAMATICA | MARTIN | TB | 11 | K | ELAM | JASON | DEN | 7 | |
| TOT | 35 | TOT | 19 | |||||||
GAME 3
TEAM 4 VS TEAM 9
| TEAM 4 | THE BRISKS | PTS | TEAM 9 | MICROSOFT WINDORS brought to you by PEPSI® | PTS | |||||
| QB | BROOKS | AARON | NO | 18 | QB | MCNABB | DONOVAN | PHI | 0 | |
| RB | JAMES | EDGERRIN | IND | 2 | RB | BUCKHALTER | CORREL | PHI | 0 | |
| RB | HOLMES | PRIEST | KC | 0 | RB | DUNN | WARRICK | TB | 0 | |
| WR |  
       COLES  | 
    LAVERNEUS | NYJ | 0 | WR | GADSDEN | ORANDE | MIA | 0 | |
| WR | HOLT | TORY | STL | 6 | WR | SMITH | JIMMY | JAX | 6 | |
| WR | BROWN | TIM | OAK | 0 | WR | PINKSTON | TODD | PHI | 0 | |
| TE | RIEMERSMA | JAY | BUF | 0 | TE | JONES | FREDDIE | SD | 6 | |
| K | ANDERSON | GARY | MIN | 0 | K | STOVER | MATT | BAL | 6 | |
| TOT | 26 | TOT | 18 | |||||||
GAME 4
TEAM 5 VS TEAM 2
| TEAM 5 | INJURED RESERVE | PTS | TEAM 2 | THE SILVER WARRIORS OF JUSTICE | PTS | |||||
| QB | COLLINS | KERRY | NYG | 18 | QB | CULPEPPER | DAUNTE | MIN | 8 | |
| RB | ALEXANDER | SHAUN | SEA | 0 | RB | SMITH | LAMAR | MIA | 6 | |
| RB | CANDIDATE | TRUNG | STL | 6 | RB | WILLIAMS | RICKY | NO | 0 | |
| WR | TOOMER | AMANI | NYG | 6 | WR | IMSAIL | QUADRY | BAL | 6 | |
| WR | SMITH | ROD | DEN | 6 | WR | MOSS | RANDY | MIN | 6 | |
| WR | PATHON | JEROME | IND | 0 | WR | HORN | JOE | NO | 12 | |
| TE | CLEELAND | CAM | NO | 0 | TE | GONZALES | TONY | KC | 6 | |
| K | WILKINS | JEFF | STL | 7 | K | MARE | OLINDO | MIA | 6 | |
| TOT | 43 | TOT | 50 | |||||||
GAME 5
TEAM 10 VS TEAM 1
| TEAM 10 | THE DEVIL, HIMSELF | PTS | TEAM 1 | I DON'T CARE | PTS | |||||
| QB | GANNON | RICH | OAK | 0 | QB | GARCIA | JEFF | SF | 12 | |
| RB | MARTIN | CURTIS | NYJ | 0 | RB | CENTERS | LARRY | BUF | 0 | |
| RB | GARNER | CHARLIE | OAK | 6 | RB | TOMLINSON | LADANIEN | SD | 0 | |
| WR | HARRISON | MARVIN | IND | 6 | WR | MCCARDELL | KEENAN | JAX | 0 | |
| WR | CARTER | CHRIS | MIN | 0 | WR | MORTON | JOHNNIE |  
       DET  | 
    0 | |
| WR | BROWN | TROY | NE | 6 | WR | OWENS | TERREL | SF | 0 | |
| TE | 0 | TE | WYCHECK | FRANK | TEN | 6 | ||||
| K | AKERS | DAVID | PHI | 4 | K | ANDERSON | MORTON | NYG | 3 | |
| TOT | 22 | TOT | 21 | |||||||