![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
  
PREVIOUS WEEK'S SCORES: 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16
WEEK 7
GAME 1
TEAM 6 VS TEAM 9
| TEAM 6 | MCFOOTBALL | PTS | TEAM 9 | MICROSOFT WINDORS brought to you by PEPSI® | PTS | |||||
| QB | MANNING | PEYTON | IND | 8 | QB | MCNABB | DONOVAN | PHI | 6 | |
| RB | DAVIS | STEPHEN | WAS | 0 | RB | STALEY | DUCE | PHI | 0 | |
| RB | ALLEN | JAMES | CHI | 0 | RB | DUNN | WARRICK | TB | 0 | |
| WR | JOHNSON | KEYSHAWN | TB | 0 | WR | MOSS | RANDY | MIN | 0 | |
| WR | TRAYLOR | TRAVIS | BAL | 0 | WR | SMITH | JIMMY | JAX | 0 | |
| WR | BOSTON | DAVID | AZ | 6 | WR | PINKSTON | TODD | PHI | 0 | |
| TE | LEWIS | CHAD | PHI | 0 | TE | GONZALES | TONY | KC | 0 | |
| K | RICHEY | WADE | SD | 9 | K | STOVER | MATT | BAL | 6 | |
| TOT | 23 | TOT | 12 | |||||||
GAME 2
TEAM 8 VS TEAM 10
| TEAM 8 | PIN PALS | PTS | TEAM 10 | THE DEVIL, HIMSELF | PTS | |||||
| QB | FAVRE | BRET | GB | 12 | QB | WEINKE | CHRIS | CAR | 6 | |
| RB | GREEN | AHMAN | GB | 0 | RB | MARTIN | CURTIS | NYJ | 0 | |
| RB | BETTIS | JEROME | PIT | 12 | RB | ANDERSON | MIKE | DEN | 0 | |
| WR | FREEMAN | ANTONIO | GB | 0 | WR | CARTER | CHRIS | MIN | 6 | |
| WR | TERRELL | DAVID | CHI | 0 | WR | HARRISON | MARVIN | IND | 6 | |
| WR | WILKINS | TERRANCE | IND | 0 | WR | JUREVICIOUS | JOE | NYG | 0 | |
| TE | SHARPE | SHANNON | BAL | 0 | TE | CHAMBERLAIN | BYRON | MIN | 0 | |
| K | GRAMATICA | MARTIN | TB | 4 | K | AKERS | DAVID | PHI | 4 | |
| TOT | 28 | TOT | 22 | |||||||
GAME 3
TEAM 4 VS TEAM 7
| TEAM 4 | THE BRISKS | PTS | TEAM 7 | COUNT CHOCULA AND THE RAINBOW BRIGADE | PTS | |||||
| QB | GREEN | TRENT | KC | 6 | QB | GREISE | BRIAN | DEN | 6 | |
| RB | JAMES | EDGERRIN | IND | 0 | RB | GEORGE | EDDIE | TEN | 0 | |
| RB | PITTMAN | MIKE | AZ | 6 | RB | DILLON | COREY | CIN | 0 | |
| WR | 
       COLES  | 
    LAVERNEUS | NYJ | 0 | WR | SCOTT | DARNAY | CIN | 0 | |
| WR | HOLT | TORY | STL | 0 | WR | MUHAMMED | MUSHIN | CAR | 0 | |
| WR | HORN | JOE | NO | 0 | WR | CONWAY | CURTIS | SD | 0 | |
| TE | RIEMERSMA | JAY | BUF | 0 | TE | WALLS | WESLEY | CAR | 6 | |
| K | ANDERSON | GARY | MIN | 9 | K | GRAMATICA | BILL | AZ | 6 | |
| TOT | 21 | TOT | 18 | |||||||
GAME 4
TEAM 3VS TEAM 2
| TEAM 3 | PLATONIC FRIEND, INC | PTS | TEAM 2 | THE SILVER WARRIORS OF JUSTICE | PTS | |||||
| QB | WARNER | KURT | STL | 6 | QB | CULPEPPER | DAUNTE | MIN | 14 | |
| RB | DAYNE | RON | NYG | 0 | RB | SMITH | MAURICE | ATL | 0 | |
| RB | SMITH | ANTOWAIN | NE | 0 | RB | WILLIAMS | RICKY | NO | 0 | |
| WR | BRUCE | ISAAC | STL | 0 | WR | IMSAIL | QUADRY | BAL | 8 | |
| WR | MOULDS | ERIC | BUF | 6 | WR | WARRICK | PETER | CIN | 0 | |
| WR | THRASH | JAMES | PHI | 6 | WR | ROBINSON | MARCUS | CHI | 0 | |
| TE | FRANKS | BUBBA | GB | 6 | TE | JONES | FREDDY | SD | 0 | |
| K | ELAM | JASON | DEN | 4 | K | HOLLIS | MIKE | JAX | 4 | |
| TOT | 28 | TOT | 26 | |||||||
GAME 5
TEAM 5 VS TEAM 1
| TEAM 5 | INJURED RESERVE | PTS | TEAM 1 | I DON'T CARE | PTS | |||||
| QB | COLLINS | KERRY | NYG | 0 | QB | BROOKS | AARON | NO | 6 | |
| RB | JACKSON | JAMES | CLE | 6 | RB | HOLMES | PRIEST | KC | 0 | |
| RB | CANDIDATE | TRUNG | STL | 12 | RB | TOMLINSON | LADANIEN | SD | 0 | |
| WR | TOOMER | AMANI | NYG | 0 | WR | MCCARDELL | KEENAN | JAX | 0 | |
| WR | SMITH | ROD | DEN | 0 | WR | MORTON | JOHNNIE |  
       DET  | 
    6 | |
| WR | PATHON | JEROME | IND | 0 | WR | SCHROEDER | BILL | GB | 0 | |
| TE | CLEELAND | CAM | NO | 6 | TE | WYCHECK | FRANK | TEN | 6 | |
| K | WILKINS | JEFF | STL | 10 | K | LONGWELL | RYAN | GB | 1 | |
| TOT | 34 | TOT | 19 | |||||||