![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
    ![]()  | 
  
PREVIOUS WEEK'S SCORES: 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16
WEEK 6
GAME 1
TEAM 6 VS TEAM 10
| TEAM 6 | MCFOOTBALL | PTS | TEAM 10 | THE DEVIL, HIMSELF | PTS | |||||
| QB | MANNING | PEYTON | IND | 12 | QB | GANNON | RICH | OAK | 0 | |
| RB | DAVIS | STEPHEN | WAS | 0 | RB | MARTIN | CURTIS | NYJ | 6 | |
| RB | ALLEN | JAMES | CHI | 6 | RB | WHEATLEY | TYRONNE | OAK | 6 | |
| WR | JOHNSON | KEYSHAWN | TB | 0 | WR | CARTER | CRIS | MIN | 6 | |
| WR | TRAYLOR | TRAVIS | BAL | 6 | WR | JUREVICIOUS | JOE | NYG | 0 | |
| WR | STOKES | JJ | SF | 0 | WR | HARRISON | MARVIN | IND | 12 | |
| TE | CARSWELL | DWAYNE | DEN | 0 | TE | CHAMBERLAIN | BYRON | MIN | 0 | |
| K | RICHEY | WADE | SD | 8 | K | DAWSON | PHIL | CLE | 2 | |
| TOT | 32 | TOT | 32 | |||||||
GAME 2
TEAM 8 VS TEAM 2
| TEAM 8 | PIN PALS | PTS | TEAM 2 | THE SILVER WARRIORS OF JUSTICE | PTS | |||||
| QB | FAVRE | BRET | GB | 18 | QB | CULPEPPER | DAUNTE | MIN | 18 | |
| RB | GREEN | AHMAN | GB | 6 | RB | SMITH | LAMAR | MIA | 6 | |
| RB | BETTIS | JEROME | PIT | 0 | RB | WILLIAMS | RICKY | NO | 6 | |
| WR | FREEMAN | ANTONIO | GB | 6 | WR | BOOKER | MARTY | CHI | 0 | |
| WR | TERRELL | DAVID | CHI | 0 | WR | WARRICK | PETER | CIN | 0 | |
| WR | WILKINS | TERRANCE | IND | 0 | WR | ROBINSON | MARCUS | CHI | 0 | |
| TE | SHARPE | SHANNON | BAL | 0 | TE | JONES | FREDDY | SD | 0 | |
| K | GRAMATICA | MARTIN | TB | 4 | K | MARE | OLINDO | MIA | 5 | |
| TOT | 34 | TOT | 35 | |||||||
GAME 3
TEAM 1VS TEAM 7
| TEAM 1 | I DON'T CARE | PTS | TEAM 7 | COUNT CHOCULA AND THE RAINBOW BRIGADE | PTS | |||||
| QB | BROOKS | AARON | NO | 12 | QB | GREISE | BRIAN | DEN | 12 | |
| RB | FAULK | MARSHALL | STL | 0 | RB | GEORGE | EDDIE | TEN | 6 | |
| RB | TOMLINSON | LADANIEN | SD | 6 | RB | DILLON | COREY | CIN | 6 | |
| WR | OWENS | TERRELL | SF | 18 | WR | SCOTT | DARNAY | CIN | 6 | |
| WR | MATHIS | TERRANCE |  
       ATL  | 
    0 | WR | MUHAMMED | MUSHIN | CAR | 0 | |
| WR | SCHROEDER | BILL | GB | 0 | WR | CONWAY | CURTIS | SD | 0 | |
| TE | WYCHECK | FRANK | TEN | 0 | TE | POLLARD | MARCUS | IND | 0 | |
| K | LONGWELL | RYAN | GB | 7 | K | JANIKOWSKI | SEBASTIAN | OAK | 11 | |
| TOT | 43 | TOT | 41 | |||||||
GAME 4
TEAM 3VS TEAM 4
| TEAM 3 | PLATONIC FRIEND, INC | PTS | TEAM 4 | THE BRISKS | PTS | |||||
| QB | WARNER | KURT | STL | 0 | QB | GREEN | TRENT | KC | 2 | |
| RB | DAYNE | RON | NYG | 6 | RB | JAMES | EDGERRIN | IND | 0 | |
| RB | SMITH | ANTOWAIN | NE | 6 | RB | PITTMAN | MIKE | AZ | 0 | |
| WR | BRUCE | ISAAC | STL | 0 | WR | SMITH | ROD | DEN | 6 | |
| WR | JACKSON | DARREL | SEA | 0 | WR | BROWN | TIM | OAK | 0 | |
| WR | HAKIM | AZ-ZAHIR | STL | 0 | WR | JOHNSON | KEVIN | CLE | 6 | |
| TE | FRANKS | BUBBA | GB | 12 | TE | ALEXANDER | STEPHEN | WAS | 0 | |
| K | ELAM | JASON | DEN | 3 | K | ANDERSON | GARY | MIN | 7 | |
| TOT | 27 | TOT | 21 | |||||||
GAME 5
TEAM 5 VS TEAM 9
| TEAM 5 | INJURED RESERVE | PTS | TEAM 9 | MICROSOFT WINDORS brought to you by PEPSI® | PTS | |||||
| QB | GARCIA | JEFF | SF | 24 | QB | TESTEVERDE | VINNY | NYJ | 12 | |
| RB | JACKSON | JAMES | CLE | 0 | RB | ALEXANDER | SHAUN | SEA | 12 | |
| RB | BENNET | MICHAEL | MIN | 0 | RB | SMITH | EMMIT | DAL | 0 | |
| WR | MOSS | RANDY | MIN | 0 | WR | TOOMER | AMANI | NYG | 0 | |
| WR | HOLT | TORY | STL | 0 | WR | DWIGHT | TIM | SD | 0 | |
| WR | PATHON | JEROME | IND | 0 | WR | GADSDEN | ORANDE | MIA | 0 | |
| TE | DILGER | KEN | IND | 0 | TE | GONZALES | TONY | KC | 2 | |
| K | WILKINS | JEFF | STL | 9 | K | STOVER | MATT | BAL | 5 | |
| TOT | 33 | TOT | 31 | |||||||